आजको विदेशी मुद्राको विनिमय दर
प्रकाशित मिति: शुक्रबार, मंसिर २२, २०८० | १२:००:०६
काठमाडौँ, २२ मंसिर । नेपाल राष्ट्र बैंकले आज शुक्रबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for December 8, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 133.07 | 133.67 |
EUR (European Euro) | 1 | 143.32 | 143.97 |
GBP (UK Pound Sterling) | 1 | 167.44 | 168.20 |
CHF (Swiss Franc) | 1 | 152.20 | 152.89 |
AUD (Australian Dollar) | 1 | 87.35 | 87.74 |
CAD (Canadian Dollar) | 1 | 97.90 | 98.34 |
SGD (Singapore Dollar) | 1 | 99.30 | 99.75 |
JPY (Japanese Yen) | 10 | 9.17 | 9.21 |
CNY (Chinese Yuan) | 1 | 18.60 | 18.69 |
SAR (Saudi Arabian Riyal) | 1 | 35.48 | 35.64 |
QAR (Qatari Riyal) | 1 | 36.48 | 36.65 |
THB (Thai Baht) | 1 | 3.78 | 3.80 |
AED (UAE Dirham) | 1 | 36.24 | 36.40 |
MYR (Malaysian Ringgit) | 1 | 28.47 | 28.60 |
KRW (South Korean Won) | 100 | 10.08 | 10.13 |
SEK (Swedish Kroner) | 1 | 12.72 | 12.78 |
DKK (Danish Kroner) | 1 | 19.22 | 19.31 |
HKD (Hong Kong Dollar) | 1 | 17.03 | 17.11 |
KWD (Kuwaity Dinar) | 1 | 431.58 | 433.53 |
BHD (Bahrain Dinar) | 1 | 352.98 | 354.58 |
प्रकाशित मिति : शुक्रबार, मंसिर २२, २०८० |
१२:००:०६
3499