आइतबार यस्तो छ विदेशी मुद्राको विनिमय दर
प्रकाशित मिति: आइतबार, मंसिर २४, २०८० | ९:१३:२९
काठमाडौँ, २४ मंसिर । नेपाल राष्ट्र बैंकले आज आइताबरको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for December 10, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 133.12 | 133.72 |
EUR (European Euro) | 1 | 143.53 | 144.18 |
GBP (UK Pound Sterling) | 1 | 167.51 | 168.27 |
CHF (Swiss Franc) | 1 | 152.19 | 152.88 |
AUD (Australian Dollar) | 1 | 87.97 | 88.36 |
CAD (Canadian Dollar) | 1 | 98.10 | 98.54 |
SGD (Singapore Dollar) | 1 | 99.44 | 99.89 |
JPY (Japanese Yen) | 10 | 9.20 | 9.25 |
CNY (Chinese Yuan) | 1 | 18.59 | 18.67 |
SAR (Saudi Arabian Riyal) | 1 | 35.49 | 35.65 |
QAR (Qatari Riyal) | 1 | 36.51 | 36.67 |
THB (Thai Baht) | 1 | 3.77 | 3.78 |
AED (UAE Dirham) | 1 | 36.25 | 36.41 |
MYR (Malaysian Ringgit) | 1 | 28.54 | 28.67 |
KRW (South Korean Won) | 100 | 10.16 | 10.20 |
SEK (Swedish Kroner) | 1 | 12.77 | 12.82 |
DKK (Danish Kroner) | 1 | 19.25 | 19.34 |
HKD (Hong Kong Dollar) | 1 | 17.04 | 17.12 |
KWD (Kuwaity Dinar) | 1 | 431.62 | 433.56 |
BHD (Bahrain Dinar) | 1 | 353.12 | 354.71 |
प्रकाशित मिति : आइतबार, मंसिर २४, २०८० |
९:१३:२९
2465