यस्तो छ आजको विदेशी मुद्राको विनिमय दर
प्रकाशित मिति: मंगलबार, मंसिर २६, २०८० | ११:४८:२९
काठमाडौँ, २६ मंसिर । नेपाल राष्ट्र बैंकले आज मंगलबारको लागि तोकेको विदेशी मुद्राको विनिमय दर यस प्रकार रहेको छ ।
Exchange Rate for December 12, 2023
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 133.14 | 133.74 |
EUR (European Euro) | 1 | 143.33 | 143.98 |
GBP (UK Pound Sterling) | 1 | 167.48 | 168.23 |
CHF (Swiss Franc) | 1 | 151.21 | 151.89 |
AUD (Australian Dollar) | 1 | 87.31 | 87.71 |
CAD (Canadian Dollar) | 1 | 97.92 | 98.36 |
SGD (Singapore Dollar) | 1 | 99.13 | 99.58 |
JPY (Japanese Yen) | 10 | 9.10 | 9.15 |
CNY (Chinese Yuan) | 1 | 18.55 | 18.64 |
SAR (Saudi Arabian Riyal) | 1 | 35.50 | 35.66 |
QAR (Qatari Riyal) | 1 | 36.50 | 36.67 |
THB (Thai Baht) | 1 | 3.73 | 3.75 |
AED (UAE Dirham) | 1 | 36.26 | 36.42 |
MYR (Malaysian Ringgit) | 1 | 28.43 | 28.56 |
KRW (South Korean Won) | 100 | 10.08 | 10.13 |
SEK (Swedish Kroner) | 1 | 12.72 | 12.77 |
DKK (Danish Kroner) | 1 | 19.23 | 19.32 |
HKD (Hong Kong Dollar) | 1 | 17.06 | 17.13 |
KWD (Kuwaity Dinar) | 1 | 431.60 | 433.55 |
BHD (Bahrain Dinar) | 1 | 353.17 | 354.76 |
प्रकाशित मिति : मंगलबार, मंसिर २६, २०८० |
११:४८:२९
3037