आजको विदेशी मुद्राको विनिमय दर
प्रकाशित मिति: बिहिबार, चैत्र २९, २०८० | १०:४७:४१
काठमाडौँ, । नेपाल राष्ट्र बैंकले आज बिहीबारको लागि तोकेको विदेशी मुद्राको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for April 11, 2024
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 132.80 | 133.40 |
EUR (European Euro) | 1 | 144.26 | 144.91 |
GBP (UK Pound Sterling) | 1 | 168.63 | 169.39 |
CHF (Swiss Franc) | 1 | 146.99 | 147.66 |
AUD (Australian Dollar) | 1 | 87.93 | 88.32 |
CAD (Canadian Dollar) | 1 | 97.93 | 98.37 |
SGD (Singapore Dollar) | 1 | 98.78 | 99.23 |
JPY (Japanese Yen) | 10 | 8.75 | 8.79 |
CNY (Chinese Yuan) | 1 | 18.36 | 18.44 |
SAR (Saudi Arabian Riyal) | 1 | 35.40 | 35.56 |
QAR (Qatari Riyal) | 1 | 36.41 | 36.57 |
THB (Thai Baht) | 1 | 3.65 | 3.67 |
AED (UAE Dirham) | 1 | 36.16 | 36.33 |
MYR (Malaysian Ringgit) | 1 | 27.97 | 28.10 |
KRW (South Korean Won) | 100 | 9.83 | 9.87 |
SEK (Swedish Kroner) | 1 | 12.60 | 12.66 |
DKK (Danish Kroner) | 1 | 19.34 | 19.43 |
HKD (Hong Kong Dollar) | 1 | 16.96 | 17.03 |
KWD (Kuwaity Dinar) | 1 | 432.00 | 433.95 |
BHD (Bahrain Dinar) | 1 | 352.26 | 353.86 |
प्रकाशित मिति : बिहिबार, चैत्र २९, २०८० |
१०:४७:४१
1739