आजको विदेशी मुद्राको विनिमय दर
प्रकाशित मिति: आइतबार, बैशाख ०९, २०८१ | १०:०५:५६
काठमाडौँ । नेपाल राष्ट्र बैंकले आज आइतबारको लागि तोकेको विदेशी मुद्राको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for April 21, 2024
Select Date:Go
Fixed By Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 133.26 | 133.86 |
EUR (European Euro) | 1 | 141.92 | 142.56 |
GBP (UK Pound Sterling) | 1 | 165.73 | 166.47 |
CHF (Swiss Franc) | 1 | 146.58 | 147.24 |
AUD (Australian Dollar) | 1 | 85.42 | 85.80 |
CAD (Canadian Dollar) | 1 | 96.78 | 97.21 |
SGD (Singapore Dollar) | 1 | 97.85 | 98.29 |
JPY (Japanese Yen) | 10 | 8.62 | 8.66 |
CNY (Chinese Yuan) | 1 | 18.40 | 18.49 |
SAR (Saudi Arabian Riyal) | 1 | 35.52 | 35.68 |
QAR (Qatari Riyal) | 1 | 36.53 | 36.70 |
THB (Thai Baht) | 1 | 3.61 | 3.63 |
AED (UAE Dirham) | 1 | 36.28 | 36.45 |
MYR (Malaysian Ringgit) | 1 | 27.86 | 27.98 |
KRW (South Korean Won) | 100 | 9.66 | 9.70 |
SEK (Swedish Kroner) | 1 | 12.15 | 12.20 |
DKK (Danish Kroner) | 1 | 19.02 | 19.10 |
HKD (Hong Kong Dollar) | 1 | 17.01 | 17.09 |
KWD (Kuwaity Dinar) | 1 | 432.22 | 434.17 |
BHD (Bahrain Dinar) | 1 | 353.40 | 354.99 |
प्रकाशित मिति : आइतबार, बैशाख ०९, २०८१ |
१०:०५:५६
1563