आजको विदेशी मुद्राको विनिमय दर
प्रकाशित मिति: सोमबार, कार्तिक ०५, २०८१ | १०:११:४३
चितवन, ०५ कार्तिक । नेपाल राष्ट्र बैंकका अनुसार आजको विदेशी मुद्राको विनिमय दर यस प्रकार तोकेको छ ।
Exchange Rate for October 21, 2024
Select Date:Go
Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
usd (U.S. Dollar) | 1 | 134.21 | 134.81 |
eur (European Euro) | 1 | 145.84 | 146.49 |
gbp (UK Pound Sterling) | 1 | 175.16 | 175.95 |
chf (Swiss Franc) | 1 | 155.15 | 155.84 |
aud (Australian Dollar) | 1 | 90.01 | 90.42 |
cad (Canadian Dollar) | 1 | 97.25 | 97.68 |
sgd (Singapore Dollar) | 1 | 102.42 | 102.88 |
jpy (Japanese Yen) | 10 | 8.98 | 9.02 |
cny (Chinese Yuan) | 1 | 18.90 | 18.98 |
sar (Saudi Arabian Riyal) | 1 | 35.74 | 35.89 |
qar (Qatari Riyal) | 1 | 36.81 | 36.97 |
thb (Thai Baht) | 1 | 4.05 | 4.07 |
aed (UAE Dirham) | 1 | 36.54 | 36.70 |
myr (Malaysian Ringgit) | 1 | 31.18 | 31.32 |
krw (South Korean Won) | 100 | 9.80 | 9.84 |
sek (Swedish Kroner) | 1 | 12.76 | 12.81 |
dkk (Danish Kroner) | 1 | 19.55 | 19.64 |
hkd (Hong Kong Dollar) | 1 | 17.27 | 17.35 |
kwd (Kuwaity Dinar) | 1 | 437.92 | 439.88 |
bhd (Bahrain Dinar) | 1 | 355.98 | 357.57 |
प्रकाशित मिति : सोमबार, कार्तिक ०५, २०८१ |
१०:११:४३
727