आजको विदेशी मुद्राको विनिमय दर
प्रकाशित मिति: बिहिबार, कार्तिक २२, २०८१ | १०:२५:२८
चितवन, २२ कार्तिक । नेपाल राष्ट्र बैंकले आजका लागि विदेशी मुद्राको विनिमय दर निर्धारण गरेको छ ।
Exchange Rate for November 7, 2024
Select Date:Go
Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
usd (U.S. Dollar) | 1 | 134.56 | 135.16 |
eur (European Euro) | 1 | 144.21 | 144.86 |
gbp (UK Pound Sterling) | 1 | 173.20 | 173.97 |
chf (Swiss Franc) | 1 | 153.48 | 154.16 |
aud (Australian Dollar) | 1 | 88.33 | 88.73 |
cad (Canadian Dollar) | 1 | 96.75 | 97.18 |
sgd (Singapore Dollar) | 1 | 100.87 | 101.32 |
jpy (Japanese Yen) | 10 | 8.73 | 8.77 |
cny (Chinese Yuan) | 1 | 18.76 | 18.85 |
sar (Saudi Arabian Riyal) | 1 | 35.82 | 35.98 |
qar (Qatari Riyal) | 1 | 36.91 | 37.08 |
thb (Thai Baht) | 1 | 3.93 | 3.95 |
aed (UAE Dirham) | 1 | 36.63 | 36.80 |
myr (Malaysian Ringgit) | 1 | 30.56 | 30.69 |
krw (South Korean Won) | 100 | 9.61 | 9.66 |
sek (Swedish Kroner) | 1 | 12.38 | 12.44 |
dkk (Danish Kroner) | 1 | 19.34 | 19.43 |
hkd (Hong Kong Dollar) | 1 | 17.31 | 17.38 |
kwd (Kuwaity Dinar) | 1 | 438.23 | 440.19 |
bhd (Bahrain Dinar) | 1 | 356.93 | 358.52 |
प्रकाशित मिति : बिहिबार, कार्तिक २२, २०८१ |
१०:२५:२८
837