आजको विदेशी मुद्राको विनिमय दर
प्रकाशित मिति: आइतबार, कार्तिक २५, २०८१ | १०:२५:१३
चितवन, २५ कार्तिक । नेपाल राष्ट्र बैंकले आजका लागि विदेशी मुद्राको विनिमय दर निर्धारण गरेको छ ।
Exchange Rate for November 10, 2024
Select Date:Go
Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
usd (U.S. Dollar) | 1 | 134.71 | 135.31 |
eur (European Euro) | 1 | 145.42 | 146.07 |
gbp (UK Pound Sterling) | 1 | 174.77 | 175.54 |
chf (Swiss Franc) | 1 | 154.78 | 155.47 |
aud (Australian Dollar) | 1 | 89.47 | 89.87 |
cad (Canadian Dollar) | 1 | 97.02 | 97.45 |
sgd (Singapore Dollar) | 1 | 101.98 | 102.44 |
jpy (Japanese Yen) | 10 | 8.85 | 8.89 |
cny (Chinese Yuan) | 1 | 18.80 | 18.89 |
sar (Saudi Arabian Riyal) | 1 | 35.87 | 36.03 |
qar (Qatari Riyal) | 1 | 36.95 | 37.12 |
thb (Thai Baht) | 1 | 3.96 | 3.98 |
aed (UAE Dirham) | 1 | 36.68 | 36.84 |
myr (Malaysian Ringgit) | 1 | 30.74 | 30.88 |
krw (South Korean Won) | 100 | 9.72 | 9.76 |
sek (Swedish Kroner) | 1 | 12.57 | 12.63 |
dkk (Danish Kroner) | 1 | 19.50 | 19.59 |
hkd (Hong Kong Dollar) | 1 | 17.33 | 17.41 |
kwd (Kuwaity Dinar) | 1 | 439.42 | 441.38 |
bhd (Bahrain Dinar) | 1 | 357.33 | 358.92 |
प्रकाशित मिति : आइतबार, कार्तिक २५, २०८१ |
१०:२५:१३
639